Skip to main content

Overview

MLS # 219154935PS
Listed on 2026-10-26
Status Active
Price $159,900
Type Manufactured In Park
Size of home 2,052 sq ft
Beds / Baths 3 / 2.00
Size of lot 0 sq ft
Neighborhood Date Palm Country Club
Location address 350 Andorra Way
Cathedral City 92234

Description


Big and oh so beautiful!!!! Newly remodeled triple wide home (not on tax rolls, so no property taxes) with dual gated driveways on corner lot with mature trees, 2 storage buildings, evaporative cooler and new central AC/Heat, direct street front entrance, larger completely fenced yard with new artificial turf, new interior and exterior lighting, roof recoated, new dual paned windows and interior paint. Wide open floor plan with a large dining area and living room, perfect for entertaining! Guest bedroom has a built-in desk area and its own entrance from the east side carport along with a large guest bathroom with plenty of counter space and dual sinks. There are several large closets and cabinets throughout the home for storage. Primary bedroom has its own entrance from west side carport and triple mirrored door closet with another closet in the primary bathroom which also has dual sinks and shower/bathtub. Date Palm Country Club is a very social park, always something fun happening! The executive 18-hole golf course, designed by Ted Robinson, features 3,100 yards of golf from the longest tees for a par of 58 with gently sloping hills, gorgeous fairways and just enough water to make it challenging for all. The golf course was just re-seeded and is absolutely stunning! Newly remodeled clubhouse with full kitchen, bar and dining tables/chairs. Main pool/spa and covered pavilion for ping pong, billiards and parties. 2 satellite pools, fitness center, 2 dog parks - one for big dogs and one for littles. Nick's Bistro in the park is the place to be for dining and live music along with karaoke night. Located in south Cathedral City, close to Hwy 111 and the 10 freeway and minutes from other desert cities. Don't miss out on this one - it is very unique and just waiting for you!

General Information

Original List Price $159,900
Price Per Sq/Ft $78
Furnished No
Land Type Lease
Land Lease Expires N/A
Land Lease $/yr $18,600
Community Features Golf Course within Development
Pool Yes
Spa Yes
Year Built 1972
View Mountains
Interior Features High Ceilings (9 Feet+), Open Floor Plan, Storage Space
Flooring Carpet, Laminate
Appliances Cooktop - Gas, Microwave, Oven-Gas, Range, Range Hood
Laundry Laundry Area
Fireplace No
Heating Type Central, Natural Gas
Cooling Type Central, Evaporative
Parking Spaces 8
Parking Type Attached, Carport Attached, On street

Courtesy of: Barbara Scott / Bennion Deville Homes

Previous Sales Data For This Property


Sold Date Address List Date List Price List $ / Sq Ft Beds / Baths Days on Market Sold Price Sold $ / Sq Ft
2026-10-19 Thumbnail of 1159 ViA Merced 1159 ViA Merced 2026-09-22 $190,000 $99 3 / 3.00 22 $182,000 $95
2026-09-08 Thumbnail of 78571 Talking Rock Turn 78571 Talking Rock Turn 2026-09-08 $3,900,000 $816 4 / 5.00 0 $3,900,000 $816
2026-09-30 Thumbnail of 466 Cerritos Way 466 Cerritos Way 2026-06-09 $120,000 $73 2 / 2.00 98 $120,000 $73
2026-07-24 Thumbnail of 4 Arapaho Street 4 Arapaho Street 2026-05-20 $120,000 1 / 1.00 57 $125,000
2026-05-06 Thumbnail of 454 Little Deer 454 Little Deer 2026-03-11 $59,000 $61 2 / 1.00 30 $56,000 $58
2026-01-23 Thumbnail of 136 Mecca Street 136 Mecca Street 2025-12-01 $269,000 $259 2 / 2.00 47 $205,000 $197
2026-02-26 Thumbnail of 527 Jade Lane 527 Jade Lane 2025-11-06 $379,900 $264 2 / 2.00 89 $360,000 $250
2026-01-29 Thumbnail of 219 Stone Terrace 219 Stone Terrace 2025-11-06 $160,000 $178 2 / 2.00 67 $124,000 $138
2025-12-03 Thumbnail of 67 Mars Street 67 Mars Street 2025-09-22 $40,000 $92 1 / 1.00 70 $40,000 $92
2025-10-03 Thumbnail of 18 Calle De Las Nubes 18 Calle De Las Nubes 2025-03-28 $269,000 $125 3 / 3.00 186 $260,000 $121
2025-04-25 Thumbnail of 69333 Palm Canyon DR #32 69333 Palm Canyon DR #32 2025-02-11 $145,000 $363 1 / 1.00 51 $142,000 $355
2025-02-25 Thumbnail of 324 Marble Lane 324 Marble Lane 2025-01-16 $299,000 $157 2 / 2.00 36 $299,000 $157
2025-02-14 Thumbnail of 190 Mercury Street 190 Mercury Street 2025-01-14 $185,000 $128 3 / 2.00 22 $175,000 $122
2025-08-19 Thumbnail of 127 Calle Del Callado 127 Calle Del Callado 2024-12-11 $224,500 $173 2 / 2.00 67 $179,000 $138
2024-08-28 Thumbnail of 1108 Via Verde  #102 1108 Via Verde #102 2024-06-29 $215,000 $134 2 / 2.00 45 $184,000 $115
2024-10-30 Thumbnail of 2 Washington St Drive 2 Washington St Drive 2024-06-11 $49,900 $55 2 / 1.00 132 $47,000 $52
2024-11-26 Thumbnail of 15 Ocotillo Lane 15 Ocotillo Lane 2024-05-24 $139,000 $116 2 / 2.00 10 $123,500 $103
2024-12-19 Thumbnail of 28 Jupiter Street 28 Jupiter Street 2024-04-18 $100,000 $120 2 / 1.00 241 $95,000 $114
2024-05-21 Thumbnail of 72694 Skyward Way 72694 Skyward Way 2024-03-13 $340,000 $110 5 / 4.00 49 $339,000 $109
2024-03-25 Thumbnail of 49305 Highway 74  #154 49305 Highway 74 #154 2024-02-19 $239,000 $166 2 / 2.00 23 $244,500 $170
2024-04-08 Thumbnail of 338 Via Don Benito 338 Via Don Benito 2023-11-29 $224,000 $133 2 / 2.00 116 $220,000 $130
2024-04-12 Thumbnail of 49305 Hwy 74  #45 49305 Hwy 74 #45 2023-10-21 $160,000 $111 2 / 2.00 149 $140,000 $97
2023-10-20 Thumbnail of 44 Blackhawk Street 44 Blackhawk Street 2023-08-01 $109,900 $143 1 / 1.00 49 $105,000 $137
2023-09-28 Thumbnail of 323 Marble Lane 323 Marble Lane 2023-05-18 $349,000 $170 2 / 2.00 99 $335,000 $164
2023-09-29 Thumbnail of 3 Circle A 3 Circle A 2023-05-15 $69,800 $107 2 / 1.00 102 $79,000 $122
2023-07-14 Thumbnail of 1607 Candela Court 1607 Candela Court 2023-03-26 $764,000 $333 3 / 3.00 22 $750,000 $327
2023-04-28 Thumbnail of 171 Vista De Oeste 171 Vista De Oeste 2023-03-17 $135,000 $100 2 / 2.00 14 $130,000 $97
2023-03-10 Thumbnail of 80088 Whisper Rock Way 80088 Whisper Rock Way 2023-02-08 $599,900 $491 2 / 2.00 27 $605,000 $495
2023-01-11 Thumbnail of 56 Sahara Street 56 Sahara Street 2022-12-07 $128,000 $246 2 / 1.00 25 $122,000 $235
2023-06-23 Thumbnail of 395 S Paseo Laredo 395 S Paseo Laredo 2022-10-26 $95,000 $66 2 / 2.00 140 $89,000 $62
2023-08-18 Thumbnail of 152 Hilligoss Drive 152 Hilligoss Drive 2022-10-08 $164,000 $114 2 / 2.00 266 $164,000 $114
2022-10-06 Thumbnail of 11 Ocotillo Lane 11 Ocotillo Lane 2022-09-21 $130,000 $130 2 / 2.00 1 $100,000 $100
2023-02-09 Thumbnail of 132 Del Mar 132 Del Mar 2022-09-14 $114,900 $84 2 / 2.00 145 $114,900 $84
2022-09-21 Thumbnail of 120 Coyote Drive 120 Coyote Drive 2022-07-14 $94,490 $118 1 / 1.00 69 $94,900 $119
2022-12-15 Thumbnail of 202 Stone Terrace 202 Stone Terrace 2022-07-12 $99,000 $110 2 / 2.00 147 $78,000 $87
2022-08-09 Thumbnail of 169 Tanforan Street 169 Tanforan Street 2022-05-06 $135,000 $94 3 / 2.00 95 $110,000 $76
2022-08-10 Thumbnail of 14 Jupiter Street 14 Jupiter Street 2022-05-04 $99,999 $95 2 / 2.00 63 $97,000 $92
2022-10-21 Thumbnail of 127 Del Mar 127 Del Mar 2022-05-02 $89,000 $108 2 / 2.00 169 $79,400 $97
2022-05-12 Thumbnail of 113 Mt Ararat Drive 113 Mt Ararat Drive 2022-04-10 $98,500 $65 2 / 2.00 17 $98,500 $65
2022-07-16 Thumbnail of 25 Cleveland Street 25 Cleveland Street 2022-03-20 $69,500 $82 2 / 1.00 118 $67,000 $79
2022-04-20 Thumbnail of 3 International Boulevard 3 International Boulevard 2022-03-18 $169,000 $94 2 / 2.00 13 $169,000 $94
2022-05-10 Thumbnail of 204 International Boulevard 204 International Boulevard 2022-03-17 $279,000 $155 2 / 2.00 39 $250,000 $139
2022-03-22 Thumbnail of 342 Seminole 342 Seminole 2022-02-20 $135,000 $270 0 / 1.00 22 $135,000 $270
2022-03-24 Thumbnail of 6 Harrison 6 Harrison 2021-12-16 $49,000 $49 2 / 2.00 97 $45,000 $45
2022-01-31 Thumbnail of 133 Fondulac Street 133 Fondulac Street 2021-09-21 $90,000 $85 2 / 1.00 124 $90,000 $85
2021-10-05 Thumbnail of 152 Saturn Street 152 Saturn Street 2021-08-06 $74,900 $71 2 / 2.00 48 $70,000 $66
2021-08-25 Thumbnail of 21 Coble Drive 21 Coble Drive 2021-07-22 $40,000 $38 2 / 2.00 3 $40,000 $38
2021-09-27 Thumbnail of 56 Coble Drive 56 Coble Drive 2021-06-25 $105,000 $99 2 / 2.00 54 $100,000 $95
2021-07-27 Thumbnail of 133 Hester Drive 133 Hester Drive 2021-06-20 $159,000 $116 2 / 2.00 2 $165,000 $121
2021-08-13 Thumbnail of 4 Coble Drive 4 Coble Drive 2021-05-22 $90,000 $67 2 / 2.00 3 $90,000 $67
2021-06-04 Thumbnail of 147 Morocco Street 147 Morocco Street 2021-05-10 $78,000 $104 2 / 1.00 24 $92,500 $123
2021-06-10 Thumbnail of 232 Settles Drive 232 Settles Drive 2021-05-05 $145,000 $94 2 / 2.00 1 $145,000 $94
2021-05-20 Thumbnail of 127 Hester Drive 127 Hester Drive 2021-04-02 $125,000 $92 2 / 2.00 5 $117,150 $86
2021-04-20 Thumbnail of 174 International Boulevard 174 International Boulevard 2021-03-15 $184,900 $104 3 / 2.00 25 $190,350 $107
2021-02-23 Thumbnail of 183 International Boulevard 183 International Boulevard 2021-01-06 $119,900 $65 2 / 2.00 34 $115,000 $62
2021-01-07 Thumbnail of 10 Cholla Lane Lane 10 Cholla Lane Lane 2020-11-17 $90,000 $91 2 / 2.00 5 $95,000 $96
2021-03-11 Thumbnail of 128 Hester 128 Hester 2020-11-16 $130,000 $74 2 / 2.00 101 $120,000 $68
2021-01-08 Thumbnail of 67 Rio Street 67 Rio Street 2020-11-13 $173,000 $96 2 / 2.00 31 $173,000 $96
2021-03-30 Thumbnail of 169 Tanforan Street 169 Tanforan Street 2020-11-10 $69,900 $49 3 / 2.00 121 $67,000 $47
2020-11-10 Thumbnail of 27 Mesa View Drive 27 Mesa View Drive 2020-10-01 $57,900 $40 2 / 2.00 40 $55,000 $38
2021-01-29 Thumbnail of 40 Country Club Drive 40 Country Club Drive 2020-09-20 $109,500 $49 3 / 2.00 54 $109,500 $49
2020-12-18 Thumbnail of 5 Oasis Drive 5 Oasis Drive 2020-09-16 $23,500 $20 2 / 2.00 91 $22,500 $20
2020-12-09 Thumbnail of 173 Madrid Street 173 Madrid Street 2020-08-28 $108,000 $87 2 / 2.00 101 $108,000 $87
2020-09-16 Thumbnail of 59 Mecca Drive 59 Mecca Drive 2020-08-19 $56,500 $39 2 / 2.00 26 $52,000 $36
2020-10-16 Thumbnail of 522 Calle Madrigal 522 Calle Madrigal 2020-07-24 $79,900 $55 2 / 2.00 83 $79,900 $55
2020-09-23 Thumbnail of 52 Mecca Drive 52 Mecca Drive 2020-07-04 $19,900 $34 1 / 1.00 81 $16,900 $29
2020-07-22 Thumbnail of 74 Via Minorca 74 Via Minorca 2020-06-15 $58,000 $32 2 / 2.00 7 $58,000 $32
2020-11-17 Thumbnail of 34 International Boulevard 34 International Boulevard 2020-06-09 $139,000 $80 3 / 2.00 148 $134,000 $77
2020-11-18 Thumbnail of 151 Capri Street 151 Capri Street 2020-06-04 $99,900 $56 2 / 2.00 161 $85,000 $47
2020-09-04 Thumbnail of 128 Monte Carlo Street 128 Monte Carlo Street 2020-05-13 $114,900 $77 3 / 2.00 96 $105,000 $70
2020-02-24 Thumbnail of 159 Hilligos Drive 159 Hilligos Drive 2019-09-30 $69,900 $43 2 / 2.00 113 $64,900 $40
2020-02-20 Thumbnail of 308 Marble Lane 308 Marble Lane 2019-09-26 $99,000 $71 2 / 2.00 141 $95,000 $68
2019-10-23 Thumbnail of 16 lazy b 16 lazy b 2019-07-08 $38,500 $96 1 / 1.00 79 $30,500 $76
2019-09-26 Thumbnail of 49305 Hwy 74  #8 49305 Hwy 74 #8 2019-04-22 $81,900 $57 2 / 2.00 142 $75,500 $52
2019-05-23 Thumbnail of 49305 Highway 74  #189 49305 Highway 74 #189 2019-03-28 $93,500 $63 2 / 0.00 25 $92,500 $62
2019-04-19 Thumbnail of 20 Garfield 20 Garfield 2019-02-13 $29,900 3 / 3.00 34 $28,000
2018-08-28 Thumbnail of 1254  Via Benicia 1254 Via Benicia 2018-07-24 $56,000 $49 2 / 2.00 6 $56,000 $49
2018-09-12 Thumbnail of 57  Mecca Drive 57 Mecca Drive 2018-07-04 $39,000 2 / 2.00 54 $32,000
2018-09-14 Thumbnail of 436  Butterfield 436 Butterfield 2018-06-07 $22,500 $23 2 / 1.00 53 $22,000 $23
2018-07-24 Thumbnail of 1001  Via Grande 1001 Via Grande 2018-06-06 $64,900 $37 2 / 1.00 26 $62,500 $36
2018-04-26 Thumbnail of 1156  Via Merced 1156 Via Merced 2018-02-19 $30,000 $28 2 / 2.00 34 $24,400 $23
2018-03-15 Thumbnail of 99  Acapulco Street 99 Acapulco Street 2017-11-22 $73,000 $43 2 / 3.00 112 $50,000 $29
2018-05-30 Thumbnail of 114  International Boulevard 114 International Boulevard 2017-10-22 $64,900 $42 2 / 2.00 218 $45,000 $29
Averages: $182,035 $112 71 $175,323 $107

Open House Dates

Sunday 11/08 from 11:00am - 1:00pm
To see open house dates regarding this property, please login or register here.

Other homes in Date Palm Country Club