Skip to main content

Overview

MLS # 219150039DA
Listed on 2026-07-07
Status Active
Price $120,000
Type Manufactured In Park
Size of home 480 sq ft
Beds / Baths 1 / 1.00
Size of lot 670 sq ft
Neighborhood Ramon Mobile Park
Location address 56 Black Hawk Street
Palm Springs 92264

Description


Location, Location, Location! Welcome to Ramon Mobile Home Park, an active 55+ community, close to Ralph's Shopping Center, and within one mile to downtown Palm Springs and three miles to Palm Springs International Airport. This one bedroom, one bath mobile home is perfect for those seeking a vacation getaway or a year-round home. This mobile home was completely refurbished in 2023. Dual pane windows, waterproof tile floors, new stainless-steel appliances in kitchen and new bathroom fixtures. New wall insulation. Washer /Dryer. Incredible mountain views. Completely fenced yard with privacy fence, large front and backyard on a corner lot. Covered carport. Ramon Park offers pool, spa, gym, library, shuffleboard and a club house for special events. Mobiles can be rented for a minimum of 30 days with park approval. All buyers to be approved by the park to purchase. All information deemed reliable, however buyer to investigate. Monthly space rent includes trash. check with park management to verify the land rent.

General Information

School District Palm Springs Unified
Original List Price $120,000
Price Per Sq/Ft $250
Furnished No
Land Type Fee
Land Lease Expires N/A
Community Features Community Mailbox
Pool Yes
Spa Yes
Year Built 1967
View Mountains
Interior Features High Ceilings (9 Feet+), Open Floor Plan
Flooring Marble, Tile
Appliances Microwave, Range, Range Hood
Patio Features Concrete Slab, Covered
Laundry In Carport
Fireplace No
Heating Type Natural Gas, Wall
Cooling Type Air Conditioning, Central
Parking Spaces 2
Parking Type Carport Detached, Detached, Direct Entrance
Disability Access No Interior Steps

Courtesy of: Marcia Griffiths / Equity Union

Previous Sales Data For This Property


Sold Date Address List Date List Price List $ / Sq Ft Beds / Baths Days on Market Sold Price Sold $ / Sq Ft
2026-03-27 Thumbnail of 49305 Highway 74  #6 49305 Highway 74 #6 2026-02-05 $248,500 $173 2 / 2.00 6 $248,500 $173
2026-04-06 Thumbnail of 90 Jupiter Street 90 Jupiter Street 2025-12-21 $64,900 $124 1 / 1.00 61 $60,000 $114
2026-02-24 Thumbnail of 89 Big Chief Street 89 Big Chief Street 2025-11-03 $47,400 $90 1 / 1.00 83 $38,000 $72
2025-09-22 Thumbnail of 22 Calle De Las Nubes 22 Calle De Las Nubes 2025-07-16 $149,000 $173 2 / 2.00 57 $149,000 $173
2025-05-19 Thumbnail of 220 Rain Cloud Street 220 Rain Cloud Street 2025-04-05 $69,000 $144 1 / 1.00 29 $57,000 $119
2025-01-30 Thumbnail of 159 Vista De La Montana 159 Vista De La Montana 2024-12-16 $244,900 $170 2 / 2.00 19 $244,900 $170
2024-11-12 Thumbnail of 89 Jupiter Street 89 Jupiter Street 2024-09-20 $81,000 $203 1 / 1.00 35 $73,000 $183
2024-10-30 Thumbnail of 144 Jupiter Street 144 Jupiter Street 2024-09-13 $239,900 $208 2 / 2.00 13 $225,000 $195
2024-12-05 Thumbnail of 186 Vega 186 Vega 2024-09-11 $89,900 $68 2 / 3.00 69 $80,000 $61
2024-11-25 Thumbnail of 182 Vega Street 182 Vega Street 2024-06-21 $70,000 $130 1 / 1.00 69 $70,000 $130
2024-04-24 Thumbnail of 342 Seminole 342 Seminole 2024-03-11 $145,000 $289 0 / 1.00 25 $137,500 $274
2024-04-11 Thumbnail of 1226 Via Grande 1226 Via Grande 2024-03-02 $125,000 $118 2 / 2.00 39 $116,000 $110
2024-07-15 Thumbnail of 80412 Kiawah Island 80412 Kiawah Island 2024-02-19 $845,000 $431 3 / 3.00 31 $825,000 $421
2024-04-15 Thumbnail of 17 Jupiter Street 17 Jupiter Street 2024-02-07 $105,900 $265 1 / 1.00 14 $98,500 $246
2024-06-11 Thumbnail of 1152 Via Feliz 1152 Via Feliz 2023-10-27 $110,000 $88 2 / 2.00 223 $108,000 $86
2024-01-24 Thumbnail of 283 Raincloud Street 283 Raincloud Street 2023-10-03 $179,999 $188 2 / 2.00 73 $176,000 $183
2023-08-03 Thumbnail of 126 Cairo Street 126 Cairo Street 2023-05-10 $159,900 $159 3 / 2.00 48 $149,900 $149
2023-07-07 Thumbnail of 116 Logenita ST #116 116 Logenita ST #116 2023-01-23 $104,900 $169 1 / 1.00 129 $100,000 $161
2023-01-31 Thumbnail of 354 Logenita ST #354 354 Logenita ST #354 2023-01-09 $79,999 $132 2 / 1.00 12 $75,000 $123
2024-05-17 Thumbnail of 89 Big Chief Street 89 Big Chief Street 2022-10-27 $79,999 $152 1 / 1.00 425 $68,000 $129
2022-06-16 Thumbnail of 359 Trading Post 359 Trading Post 2022-04-30 $113,000 $84 2 / 2.00 40 $127,000 $94
2022-07-22 Thumbnail of 31 Mecca Drive 31 Mecca Drive 2022-02-28 $53,000 $66 2 / 1.00 142 $51,000 $64
2022-04-29 Thumbnail of 172 Madrid Street 172 Madrid Street 2022-02-28 $310,000 $164 2 / 2.00 60 $310,000 $164
2022-05-10 Thumbnail of 73450 Country Club  #283 73450 Country Club #283 2022-02-26 $209,950 $109 2 / 2.00 4 $200,000 $104
2022-05-19 Thumbnail of 493 Calle Madrigal 493 Calle Madrigal 2022-02-17 $123,900 $79 2 / 2.00 84 $123,900 $79
2022-01-12 Thumbnail of 229 Cherokee Street 229 Cherokee Street 2021-11-05 $149,900 $227 2 / 2.00 62 $127,000 $192
2021-12-23 Thumbnail of 7 Oasis Drive South Drive 7 Oasis Drive South Drive 2021-10-29 $68,000 $54 2 / 2.00 48 $68,000 $54
2021-11-15 Thumbnail of 73450 Country Club  #350 73450 Country Club #350 2021-10-18 $179,950 $129 2 / 2.00 4 $179,950 $129
2021-12-20 Thumbnail of 14 Jupiter Street 14 Jupiter Street 2021-08-30 $63,000 $60 2 / 2.00 107 $58,000 $55
2021-08-10 Thumbnail of 186 Vega 186 Vega 2021-05-10 $59,900 $45 2 / 3.00 83 $49,900 $38
2021-07-02 Thumbnail of 123 Indian Paw Street 123 Indian Paw Street 2021-05-09 $69,999 $140 2 / 1.00 1 $71,000 $142
2021-05-17 Thumbnail of 73450 Country Club  #122 73450 Country Club #122 2021-04-19 $159,950 $89 2 / 2.00 0 $159,000 $88
2021-06-03 Thumbnail of 73450 Country Club  #66 73450 Country Club #66 2021-04-14 $149,950 $113 2 / 2.00 6 $133,000 $101
2021-06-09 Thumbnail of 3 Running H 3 Running H 2021-03-21 $99,900 $100 2 / 1.00 73 $99,900 $100
2021-07-23 Thumbnail of 1024 Via Grande 1024 Via Grande 2021-03-14 $85,000 $74 2 / 2.00 50 $80,000 $70
2021-04-05 Thumbnail of 73450 Country Club  #261 73450 Country Club #261 2021-02-13 $169,950 $100 2 / 2.00 13 $165,000 $97
2021-06-24 Thumbnail of 49305 Highway 74 HWY #99 49305 Highway 74 HWY #99 2021-02-13 $235,000 $224 2 / 2.00 121 $227,500 $217
2021-08-31 Thumbnail of 171 Rigel  #171 171 Rigel #171 2021-02-02 $87,900 $203 1 / 1.00 131 $84,000 $194
2021-03-05 Thumbnail of 73450 Country Club  #34 73450 Country Club #34 2021-01-21 $139,950 $97 2 / 2.00 7 $140,500 $98
2021-02-26 Thumbnail of 73450 Country Club  #175 73450 Country Club #175 2021-01-16 $174,950 $104 2 / 2.00 0 $174,950 $104
2021-05-13 Thumbnail of 182 Oasis 182 Oasis 2021-01-11 $145,900 $83 2 / 2.00 114 $145,900 $83
2021-05-12 Thumbnail of 49305 Highway 74 #54 49305 Highway 74 #54 2020-12-30 $198,000 $129 2 / 2.00 107 $190,000 $124
2021-01-06 Thumbnail of 73450 Country Club  #355 73450 Country Club #355 2020-10-08 $169,950 $94 2 / 2.00 53 $165,500 $92
2020-10-16 Thumbnail of 73450 Country Club  #38 73450 Country Club #38 2020-08-24 $249,950 $117 2 / 2.00 6 $245,000 $115
2020-08-19 Thumbnail of 49305 Hwy 74  ##78 49305 Hwy 74 ##78 2020-07-06 $97,400 $54 2 / 2.00 35 $95,000 $53
Averages: $151,212 $138 62 $146,007 $131

Other homes in Ramon Mobile Park