Skip to main content

Overview

MLS # 219153597DA
Listed on 2026-10-01
Status Active
Price $149,000
Type Manufactured In Park
Size of home 880 sq ft
Beds / Baths 3 / 1.00
Size of lot 2,000 sq ft
Neighborhood Safari Park
Location address 142 Laguna Drive
Palm Springs 92264

Description


Vintage Palm Springs charm meets everyday comfort at 142 Laguna in Safari Park. Offered furnished and featuring a rare three-bedroom layout with a new A/C unit, this inviting home stands out for its character and versatility.The kitchen embraces a playful retro aesthetic with turquoise cabinetry, classic checkerboard flooring, and a sunny breakfast nook framed by large windows. Built-in cabinetry adds character and storage to the living area, while sliding glass doors open to a covered patio--an inviting spot for morning coffee, outdoor dining, or relaxing after a day exploring Palm Springs. A washer and dryer are included, while desert landscaping and a storage shed add additional practical appeal. Three bedrooms provide flexibility for guests, a home office, or creative pursuits.Seller financing may be considered with acceptable terms.Safari Park offers a heated community pool and spa, plus a clubhouse with a library, game room, and billiard tables. Shuffleboard courts and horseshoe areas provide additional recreation, while the nearby Araby, Rim, and Goat trails offer opportunities to explore the surrounding desert landscape. The neighborhood sits beneath the hillside setting of iconic Palm Springs landmarks, including Bob Hope's former estate and the Elrod House, featured in the James Bond film Diamonds Are Forever.Convenient to shopping, dining, and downtown Palm Springs, this home offers a distinctive opportunity to enjoy desert living in a well-established community. Park approval is required.

General Information

Original List Price $149,000
Price Per Sq/Ft $169
Furnished Yes
HOA Fee $840.09
Land Type Lease
Land Lease Expires N/A
Land Lease $/yr $9,057
Association Amenities Onsite Property Management
Pool Yes
Spa Yes
Year Built 1963
Flooring Mixed
Fireplace No
Heating Type Central
Cooling Type Air Conditioning
Parking Spaces 2
Parking Type Assigned

Courtesy of: Team Michael Hilgenberg w/ Keller Williams / Keller Williams Realty

Previous Sales Data For This Property


Sold Date Address List Date List Price List $ / Sq Ft Beds / Baths Days on Market Sold Price Sold $ / Sq Ft
2026-09-29 Thumbnail of 108 Dromedary Circle 108 Dromedary Circle 2026-08-06 $42,000 $64 2 / 1.00 49 $41,000 $62
2026-07-20 Thumbnail of 361 Avenida Andorra 361 Avenida Andorra 2026-05-11 $44,900 $31 2 / 2.00 46 $35,000 $24
2026-08-31 Thumbnail of 74 Oasis Drive 74 Oasis Drive 2026-04-15 $38,000 $34 3 / 2.00 105 $38,000 $34
2026-04-01 Thumbnail of 137 Hiawatha Street 137 Hiawatha Street 2026-03-08 $165,000 1 / 1.00 12 $155,000
2026-05-22 Thumbnail of 257 Del Mar 257 Del Mar 2026-02-03 $129,900 $108 2 / 2.00 105 $125,000 $104
2026-03-18 Thumbnail of 126 Monte Carlo Street 126 Monte Carlo Street 2026-01-15 $269,900 $152 2 / 2.00 36 $255,000 $144
2025-12-15 Thumbnail of 248 Standing Bear 248 Standing Bear 2025-10-22 $110,000 $95 2 / 2.00 50 $110,000 $95
2026-01-26 Thumbnail of 12 Via Valverde 12 Via Valverde 2025-09-02 $128,900 $90 3 / 2.00 135 $120,000 $83
2025-11-21 Thumbnail of 17069 Indian Canyon DR #42 17069 Indian Canyon DR #42 2025-07-11 $119,900 $83 4 / 2.00 119 $110,000 $76
2026-05-26 Thumbnail of 67 Paseo Laredo North 67 Paseo Laredo North 2025-06-19 $75,000 $52 2 / 2.00 314 $55,000 $38
2025-08-12 Thumbnail of 107 Coyote 107 Coyote 2025-05-21 $34,900 $50 1 / 1.00 79 $34,900 $50
2025-06-25 Thumbnail of 326 Via Don Benito 326 Via Don Benito 2025-05-12 $159,995 $95 2 / 2.00 40 $145,000 $86
2025-07-30 Thumbnail of 70 Santa Monica Street 70 Santa Monica Street 2025-05-10 $120,000 $160 1 / 1.00 67 $114,000 $152
2025-08-29 Thumbnail of 333 Coyote 333 Coyote 2025-04-28 $92,000 $57 3 / 2.00 116 $92,000 $57
2025-12-11 Thumbnail of 30 SE Paseo Laredo North 30 SE Paseo Laredo North 2025-04-03 $89,900 $66 2 / 2.00 132 $75,000 $55
2025-04-17 Thumbnail of 478 Calle Madrigal 478 Calle Madrigal 2025-04-02 $189,000 $141 2 / 2.00 14 $184,000 $137
2025-04-17 Thumbnail of 46 Paseo Laredo N. 46 Paseo Laredo N. 2025-02-24 $158,925 $65 2 / 2.00 28 $149,000 $61
2025-04-08 Thumbnail of 241 S Paseo Laredo 241 S Paseo Laredo 2025-02-12 $147,000 $102 2 / 2.00 43 $145,000 $101
2025-03-26 Thumbnail of 41 Paseo Laredo N 41 Paseo Laredo N 2025-02-06 $50,000 $35 2 / 2.00 40 $50,000 $35
2025-06-24 Thumbnail of 157 Estrada Way Way 157 Estrada Way Way 2025-02-05 $90,000 $89 2 / 2.00 128 $75,000 $74
2025-02-18 Thumbnail of 99 Coyote 99 Coyote 2025-01-17 $45,000 $54 2 / 1.00 18 $37,000 $44
2024-10-31 Thumbnail of 0 State Highway 74  #21 0 State Highway 74 #21 2024-10-15 $129,000 $90 2 / 2.00 13 $129,000 $90
2024-12-06 Thumbnail of 337 Coyote 337 Coyote 2024-10-07 $129,000 $87 2 / 2.00 33 $127,000 $85
2024-10-18 Thumbnail of 472 Cerritos Way Way 472 Cerritos Way Way 2024-08-23 $220,000 $153 2 / 2.00 48 $205,000 $142
2025-01-30 Thumbnail of 403 S Paseo Laredo 403 S Paseo Laredo 2024-08-08 $176,000 $102 2 / 2.00 146 $168,500 $98
2024-10-16 Thumbnail of 8 Collidge Drive 8 Collidge Drive 2024-06-15 $54,000 $56 2 / 1.00 61 $52,000 $54
2024-07-10 Thumbnail of 374 Andorra Way 374 Andorra Way 2024-05-06 $109,000 $76 2 / 2.00 56 $100,000 $69
2024-07-12 Thumbnail of 70 N Paseo Laredo 70 N Paseo Laredo 2024-04-22 $189,000 $90 2 / 2.00 80 $175,000 $83
2024-05-31 Thumbnail of 49305 Highway 74  #74 49305 Highway 74 #74 2024-04-16 $139,000 $97 2 / 2.00 42 $136,500 $95
2024-02-27 Thumbnail of 138 Calle Arriba 138 Calle Arriba 2023-11-10 $159,000 $104 2 / 2.00 105 $130,000 $85
2024-02-09 Thumbnail of 12 Via Valverde 12 Via Valverde 2023-11-08 $69,900 $49 2 / 2.00 69 $45,000 $31
2023-11-30 Thumbnail of 580 Panga WAY #3 580 Panga WAY #3 2023-10-17 $542,000 $143 4 / 5.00 43 $500,000 $132
2024-04-04 Thumbnail of 184 Butterfield 184 Butterfield 2023-10-10 $80,000 $80 2 / 2.00 169 $80,000 $80
2023-12-21 Thumbnail of 72694 Skyward WAY #2 72694 Skyward WAY #2 2023-10-06 $340,000 $110 5 / 4.00 45 $340,000 $110
2024-01-24 Thumbnail of 448 Paseo Perdido 448 Paseo Perdido 2023-10-03 $148,500 $68 2 / 2.00 92 $120,000 $55
2023-11-13 Thumbnail of 166 Coyote 166 Coyote 2023-09-22 $99,900 $140 1 / 1.00 49 $97,700 $137
2023-10-30 Thumbnail of 416 Wolf 416 Wolf 2023-09-08 $132,500 $98 2 / 2.00 32 $125,000 $93
2023-10-04 Thumbnail of 401 Onyx Drive 401 Onyx Drive 2023-08-30 $79,700 $66 2 / 2.00 22 $73,000 $61
2023-11-03 Thumbnail of 14 Lazy B Drive 14 Lazy B Drive 2023-08-17 $67,000 $121 1 / 1.00 70 $65,000 $118
2023-12-29 Thumbnail of 70 Santa Monica Street 70 Santa Monica Street 2023-07-31 $145,000 $227 1 / 1.00 150 $130,000 $203
2023-08-23 Thumbnail of 126 Via Valverde 126 Via Valverde 2023-07-12 $62,000 $43 2 / 2.00 32 $50,000 $35
2024-03-15 Thumbnail of 77 Via Minorca 77 Via Minorca 2023-06-15 $94,500 $70 2 / 2.00 246 $85,000 $63
2023-06-09 Thumbnail of 152 Coyote 152 Coyote 2023-05-18 $49,500 $79 2 / 1.00 14 $45,000 $72
2023-11-20 Thumbnail of 172 Coyote 172 Coyote 2023-04-28 $44,500 $65 2 / 1.00 177 $40,000 $59
2023-10-18 Thumbnail of 28 Arapaho Street 28 Arapaho Street 2023-01-03 $99,950 $174 1 / 1.00 20 $99,950 $174
2023-02-08 Thumbnail of 5 Via Valverde 5 Via Valverde 2022-12-22 $62,500 $78 2 / 2.00 8 $55,000 $69
2023-02-27 Thumbnail of 86 Via Minorca 86 Via Minorca 2022-11-18 $115,000 $64 2 / 2.00 98 $105,000 $58
2023-01-06 Thumbnail of 146 Estrada Way Way 146 Estrada Way Way 2022-10-14 $122,000 $85 2 / 2.00 82 $110,000 $76
2022-11-07 Thumbnail of 489 Prairie 489 Prairie 2022-09-30 $108,000 $96 2 / 2.00 16 $108,000 $96
2022-12-19 Thumbnail of 78825 Ballare Parkway Parkway 78825 Ballare Parkway Parkway 2022-08-10 $496,990 $287 2 / 2.00 28 $508,272 $293
2022-09-21 Thumbnail of 124 Via Valverde 124 Via Valverde 2022-08-08 $79,900 $55 2 / 2.00 10 $68,000 $47
2022-07-28 Thumbnail of 120 Geronimo Street 120 Geronimo Street 2022-07-01 $96,000 $267 1 / 1.00 4 $96,000 $267
2022-09-23 Thumbnail of 78787 La Rosa Way Way 78787 La Rosa Way Way 2022-06-23 $498,990 $288 2 / 2.00 89 $483,990 $279
2022-07-11 Thumbnail of 138 Hiawatha Street 138 Hiawatha Street 2022-05-02 $250,000 $362 1 / 1.00 33 $305,000 $442
2022-10-01 Thumbnail of 15 Mckinley Street 15 Mckinley Street 2022-04-18 $39,900 $73 1 / 1.00 166 $35,000 $64
2022-06-01 Thumbnail of 211 International Boulevard 211 International Boulevard 2022-03-07 $324,900 $156 2 / 2.00 36 $292,000 $140
2022-03-01 Thumbnail of 117 Coyote 117 Coyote 2022-01-30 $90,000 $113 2 / 1.00 30 $86,500 $108
2022-02-18 Thumbnail of 214 Lei Drive 214 Lei Drive 2022-01-18 $208,000 $173 2 / 2.00 3 $218,000 $182
2022-04-20 Thumbnail of 10 Golden State Street 10 Golden State Street 2022-01-10 $127,900 $107 2 / 2.00 100 $110,000 $92
2021-12-17 Thumbnail of 42 Calle Del Sol 42 Calle Del Sol 2021-11-16 $100,000 $80 2 / 2.00 20 $115,000 $92
2022-04-19 Thumbnail of 155 Indian Paw 155 Indian Paw 2021-11-08 $75,000 $88 2 / 1.00 93 $63,000 $74
2021-12-28 Thumbnail of 67 Rio Street Street 67 Rio Street Street 2021-11-01 $195,000 $108 2 / 2.00 56 $200,000 $111
2021-12-21 Thumbnail of 86 Athens Street 86 Athens Street 2021-10-01 $169,900 $106 2 / 2.00 47 $163,450 $102
2022-02-04 Thumbnail of 17 Arthur Drive 17 Arthur Drive 2021-09-08 $35,000 $52 2 / 1.00 149 $32,500 $48
2021-11-02 Thumbnail of 119 Pali Drive 119 Pali Drive 2021-09-08 $149,000 $138 2 / 2.00 44 $145,000 $134
2021-08-12 Thumbnail of 74 Calle Abajo 74 Calle Abajo 2021-06-16 $219,000 $174 2 / 2.00 29 $213,500 $169
2021-04-26 Thumbnail of 203 International Boulevard 203 International Boulevard 2021-03-12 $164,900 $82 2 / 2.00 8 $160,000 $80
2021-03-02 Thumbnail of 139 Piccadilly Street 139 Piccadilly Street 2021-02-03 $174,900 $96 2 / 2.00 6 $175,000 $96
2021-06-29 Thumbnail of 7 Prickly Pear Lane 7 Prickly Pear Lane 2021-01-28 $83,000 $49 2 / 2.00 19 $77,000 $46
2021-03-29 Thumbnail of 30 Calle Abajo 30 Calle Abajo 2021-01-06 $209,000 $145 3 / 2.00 47 $209,000 $145
2021-05-14 Thumbnail of Abajo Abajo 2020-12-15 $98,000 $70 2 / 2.00 45 $89,000 $64
2020-12-07 Thumbnail of 14 Diamond E Drive 14 Diamond E Drive 2020-10-14 $79,000 $69 2 / 2.00 46 $62,500 $54
2020-11-20 Thumbnail of 20 Arthur Drive 20 Arthur Drive 2020-09-27 $20,000 $29 2 / 2.00 54 $17,500 $25
2021-01-08 Thumbnail of 15 Mckinley Street 15 Mckinley Street 2020-09-19 $32,000 $64 1 / 1.00 111 $30,000 $60
2020-10-19 Thumbnail of 194 Avenida Orontes 194 Avenida Orontes 2020-09-17 $78,500 $49 2 / 2.00 0 $74,000 $46
2021-02-01 Thumbnail of 4 Hayes 4 Hayes 2020-09-06 $39,000 $56 2 / 1.00 148 $32,000 $46
2020-10-30 Thumbnail of 1 Cleveland 1 Cleveland 2020-08-18 $18,000 $30 1 / 1.00 73 $16,000 $27
2020-11-17 Thumbnail of 19 Lazy B Drive 19 Lazy B Drive 2020-08-01 $29,000 $66 1 / 1.00 79 $29,900 $68
2020-08-19 Thumbnail of 65 Calle De Estrellas 65 Calle De Estrellas 2020-07-29 $55,000 $38 2 / 2.00 15 $48,000 $33
2020-08-17 Thumbnail of 62 Sand Creek Creek 62 Sand Creek Creek 2020-07-13 $28,900 $43 2 / 1.00 32 $27,000 $40
2020-10-15 Thumbnail of 173 Coyote 173 Coyote 2020-07-11 $28,900 $43 1 / 1.00 94 $25,000 $37
2020-08-07 Thumbnail of 137 Picadilly Street 137 Picadilly Street 2020-07-03 $94,900 $63 2 / 2.00 34 $90,000 $60
2019-12-06 Thumbnail of 213 The Riv 213 The Riv 2019-09-25 $469,900 $313 2 / 3.00 0 $477,745 $318
2020-08-14 Thumbnail of 92 Armenia Drive 92 Armenia Drive 2019-09-22 $40,000 $28 2 / 2.00 317 $40,000 $28
Averages: $130,536 $98 69 $124,481 $94

Other homes in Safari Park